| Specification | ||
|---|---|---|
| Parameter | 1-Phase / 2-Phase | 3-Phase |
| Rating | 1 kVA to 10 kVA | 1 kVA to 200 kVA |
| Type of Transformer | Dry type, floor mounted, natural air-cooled | Floor mounted, natural air-cooled / oil-cooled (depending on rating) |
| Configuration | 1:1 (or as per user specification) | Delta / Star 1:1 (as per user specification) |
| Default Vector Group | Dyn11 | Dyn11 |
| Winding | Copper Wire / Strip or Aluminium Wire / Strip | Copper Wire / Strip or Aluminium Wire / Strip |
| Class of Insulation | Class H | Class H |
| Housing | Sheet metal housing provided with Input / Output terminations | |
©2018 Niktech Solution